<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diffusion Pharmaceuticals &#187; Presentations</title>
	<atom:link href="http://www.diffusionpharma.com/category/presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.diffusionpharma.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:39:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Diffusion Pharmaceuticals Achieves Positive Results in Phase I/II Clinical Trial of Trans Sodium Crocetinate in Peripheral Artery Disease; Drug Offers Promise for Range of Serious Hypoxia-Related Medical Conditions</title>
		<link>http://www.diffusionpharma.com/research/diffusion-pharmaceuticals-achieves-positive-results-in-phase-iii-clinical-trial-of-trans-sodium-crocetinate-in-peripheral-artery-disease-drug-offers-promise-for-range-of-serious-hypoxia-related-medi</link>
		<comments>http://www.diffusionpharma.com/research/diffusion-pharmaceuticals-achieves-positive-results-in-phase-iii-clinical-trial-of-trans-sodium-crocetinate-in-peripheral-artery-disease-drug-offers-promise-for-range-of-serious-hypoxia-related-medi#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:30:37 +0000</pubDate>
		<dc:creator>Tracey Danner</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.diffusionpharma.com/?p=358</guid>
		<description><![CDATA[“Given the dearth of successful clinical research options in PAD, these study results are exciting,” said study presenter William Hiatt, MD, professor of cardiovascular research in the Department of Medicine, University of Colorado School of Medicine; President of CPC Clinical Research and chairman of the American Heart Association’s Peripheral Vascular Disease Council.  ]]></description>
		<wfw:commentRss>http://www.diffusionpharma.com/research/diffusion-pharmaceuticals-achieves-positive-results-in-phase-iii-clinical-trial-of-trans-sodium-crocetinate-in-peripheral-artery-disease-drug-offers-promise-for-range-of-serious-hypoxia-related-medi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Phase I/II Clinical Trial of TSC in Patients with Peripheral Artery Disease (PAD) to be Presented at American Heart Association Scientific Sessions November 15, 2010</title>
		<link>http://www.diffusionpharma.com/uncategorized/results-of-phase-iii-clinical-trial-of-tsc-in-patients-with-peripheral-artery-disease-pad-to-be-presented-at-american-heart-association-scientific-sessions-november-15-2010</link>
		<comments>http://www.diffusionpharma.com/uncategorized/results-of-phase-iii-clinical-trial-of-tsc-in-patients-with-peripheral-artery-disease-pad-to-be-presented-at-american-heart-association-scientific-sessions-november-15-2010#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:40:34 +0000</pubDate>
		<dc:creator>Tracey Danner</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diffusionpharma.com/?p=348</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.diffusionpharma.com/uncategorized/results-of-phase-iii-clinical-trial-of-tsc-in-patients-with-peripheral-artery-disease-pad-to-be-presented-at-american-heart-association-scientific-sessions-november-15-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diffusion Pharmaceuticals LLC Announces Publication of Three Studies Testing Trans Sodium Crocetinate (TSC); Statistically significant results seen in animal models of primary brain cancer, cerebral ischemia and stroke</title>
		<link>http://www.diffusionpharma.com/uncategorized/diffusion-pharmaceuticals-llc-announces-publication-of-three-studies-testing-trans-sodium-crocetinate-tsc-statistically-significant-results-seen-in-animal-models-of-primary-brain-cancer-cerebral-i</link>
		<comments>http://www.diffusionpharma.com/uncategorized/diffusion-pharmaceuticals-llc-announces-publication-of-three-studies-testing-trans-sodium-crocetinate-tsc-statistically-significant-results-seen-in-animal-models-of-primary-brain-cancer-cerebral-i#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:44:09 +0000</pubDate>
		<dc:creator>Tracey Danner</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.diffusionpharma.com/?p=174</guid>
		<description><![CDATA[Charlottesville, VA –February 23, 2010 – Diffusion Pharmaceuticals LLC today announced that three separate preclinical studies testing its lead drug candidate trans sodium crocetinate, (TSC), have been published in peer-reviewed journals during the last six months. These studies demonstrate that TSC improves tissue oxygenation in hypoxic brain tumor tissue, exerts a neuroprotective effect against ischemic [...]]]></description>
		<wfw:commentRss>http://www.diffusionpharma.com/uncategorized/diffusion-pharmaceuticals-llc-announces-publication-of-three-studies-testing-trans-sodium-crocetinate-tsc-statistically-significant-results-seen-in-animal-models-of-primary-brain-cancer-cerebral-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

